Click here for a (LARGE!) image of the 1:24k maps on the CD
(This table lists most of the 293 maps in V 3.1)
| State | Region | Map Name | Material(s) |
| OR | Central | Ashwood South (Updated map V 2.2) | Eggs, Wood, Jasp-Agate, Agate |
| OR | Central | Friend Ranch | Wood, jasper, jasp-agate |
| OR | Central | Friend eggs, Chief Paulina, Polka Dot, Pony Creek | Eggs, Jasper, Jasp-Agate, Agate |
| OR | Central | Bear Creek agate (additions V2.1 9/04) | White Plume Agate |
| OR | Central | Bear Creek wood | Petrified Wood |
| OR | Central | Bear Creek wood 2 (V2.1 9/04) | Petrified Wood |
| OR | Central | Bridge Creek | Fossil Leaf Imprints |
| OR | Central | Currant Creek (V 2.1) | Petrified Wood |
| OR | Central | Donnybrook (V 2.1) | Thundereggs |
| OR | Central | Eagle Rock & Carey | Plume Agate |
| OR | Central | Fossil | Fossil Leaf Imprints |
| OR | Central | Hampton Buttes (additions V2.1 9/04) | Green Wood |
| OR | Central | Hancock | Mammal Quarry |
| OR | Central | Lily Pad | Jasper |
| OR | Central | Lost Creek | Petrified Wood |
| OR | Central | Maury Mountains | Moss Agate |
| OR | Central | Nelson Creek | Petrified Wood |
| OR | Central | Valley View, Lucky Strike, Whistler Spring, Ochoco agate (Radford & Viewpoint added V2.1 9/04; Updated map V 2.2) | Thundereggs |
| OR | Central | Paulina | Limb Casts |
| OR | Central | Richardson Ranch (Updated map V 2.2) | Eggs, Jasper, Jasp-Agate, Agate |
| OR | Central | Sheep Creek | Plume Agate |
| OR | Central | Shaniko Summit (New map V 3.0) | Thundereggs |
| OR | Central | Walton Lake | Tube agate |
| OR | Central | Wickiup Creek | Fossil Leaf Imprints |
| OR | Central | White Fir Spring (2 new sites V2.1 9/04; 2 new sites 9/05 V.2.2) | Thundereggs |
| OR | Central | Fallen Tree claim (new sites V2.1 9/04; additions V 2.2) | Thundereggs |
| OR | Central | Joe McDonald Ranch (V2.1 9/04; Updated map V 2.2) | Thundereggs, wood, agate, opal |
| OR | Central | Swartz Canyon (V2.1 9/04) | Petrified wood |
| OR | Central | Opal Creek (V2.1 9/04) | Thundereggs |
| OR | Central | Stephenson Mountain (V2.1 9/04) | Thundereggs |
| OR | Central | Ochoco (Bear Creek) Agate (V2.1 9/04) | Moss agate |
| OR | Central | Ochoco Reservoir (V2.1 9/04) | Ochoco jasper |
| OR | Central | Prineville Reservoir Heights (V2.1 9/04) | Agate |
| OR | Central | Ochoco Pass (New map V2.2 9/05) | Fossil Leaf Imprints |
| OR | Columbia Gorge | Biggs Area | Picture Jasper |
| OR | Columbia Gorge | Shellrock Mountain & Starvation Creek | Zeolites & Wire Pyrite |
| OR | Columbia Gorge | Frieda & Nena eggs | Thundereggs |
| OR | Columbia Gorge | Mack's Canyon Wood | Petrified Wood |
| OR | Columbia Gorge | Metasequoia Creek | Fossil Leaf Imprints & Wood |
| OR | Columbia Gorge | Sunflower Flat | Jasper |
| OR | Columbia Gorge | Sevenmile Hill bog wood | Petrified Wood |
| OR | Columbia Gorge | The Dalles | Pineapple calcite |
| OR | Columbia Gorge | Tygh Ridge | Petrified Wood |
| OR | Columbia Gorge | Tygh Valley opal (corrected V 2.2; email me if you want it) | Common Opal |
| OR | Columbia Gorge | Shaniko Summit (V2.1 9/04) | Thundereggs |
| OR | Northeast | Gold Creek | Fossil Leaf Imprints |
| OR | Northeast | Birch Creek | Fossil Leaf Imprints |
| OR | Northeast | Opal Butte thundereggs (additions V2.1 9/04) | Opal & Agate (new) Thundereggs |
| OR | Northwest | Short Sand Beach | Marine Fossils |
| OR | Northwest | Short Beach, Bayocean, Oceanside | Marine Fossils |
| OR | Northwest | Clackamas River | Agate, Zeolites, Leaf Imprints |
| OR | Northwest | Clear Creek agate | Agate & Marine Fossils |
| OR | Northwest | Goble & Kalama | Zeolites |
| OR | Northwest | Kings Mtn | Zeolites |
| OR | Northwest | Lake Harriet | Cinnabar |
| OR | Northwest | Lolo Pass wood | Petrified Wood |
| OR | Northwest | Mist | Marine Fossils |
| OR | Northwest | Molalla River (V 2.1) | Agate & zeolites |
| OR | Northwest | Netarts | Zeolites |
| OR | Northwest | New Era | Zeolites |
| OR | Northwest | Vernonia/Pittsburgh | Marine Fossils |
| OR | Northwest | Rainier | Zeolites |
| OR | Northwest | Scoggins Creek | Marine Fossils |
| OR | Northwest | Sunset Tunnel & Timber | Marine Fossils |
| OR | Northwest | Timber Highway | Marine Fossils |
| OR | Northwest | Vernonia RR Trestle | Marine Fossils |
| OR | Northwest | Wilson River (corrected V 2.2; email me if you want it) | Augite Crystals |
| OR | South Central | Glass Buttes | Obsidian |
| CA | South Central | Cedarville CA (NEW V 2.2) | Petrified Wood |
| OR | South Central | Crane Creek | Thundereggs |
| OR | South Central | Hart Mountain (NEW V 2.2) | Porcelain Jasper , agate, more |
| CA | South Central | Davis Creek (NEW Map V 2.2) | Obsidian |
| CA | South Central | Lassen Creek (NEW Map V 2.2) | Obsidian |
| OR | South Central | Quartz Mountain (V2.1 9/04) | Jelly opal |
| OR | South Central | Lakeview Area (3 new maps V 2.2) | Thundereggs & petrified wood |
| OR | South Central | Sunstone Area | Sunstones |
| OR | Southeast | Blue Mtn PJ | Picture Jasper |
| OR | Southeast | Buchanan basanite (2 maps) | Basanite |
| OR | Southeast | Buchanan thundereggs (NEW V 2.2) | Basanite |
| OR | Southeast | Cripple Creek (additions V2.1 9/04 & V 3.0) | Picture Jasper, Basanite, more |
| OR | Southeast | Crowley | Jasper, Agate |
| OR | Southeast | Fields | Dendritic Jasper |
| OR | Southeast | Negro & Haystack Rocks | Jasp-Agate |
| OR | Southeast | Burns obsidian | Obsidian |
| OR | Southeast | Craig Gulch | Picture Jasper |
| OR | Southeast | McBride Creek | Petrified Wood |
| OR | Southeast | McDermitt Sagenite (additions V2.1 9/04) | Sagenite, agate |
| OR | Southeast | McDermitt Wood (additions V2.1 9/04; V 2.2) | Petrified Wood, jasper, agate, thundereggs |
| OR | Southeast | McDermitt Wood 2 (additions V2.1 9/04; V 2.2) | Petrified Wood, jasper |
| OR | Southeast | Morrisonite | Picture Jasper |
| OR | Southeast | Graveyard Point | Plume Agate |
| OR | Southeast | Orange Bog & Rockville Wood | Petrified Wood |
| OR | Southeast | Owhyee Picture Jasper Area | Picture Jasper |
| OR | Southeast | Rome | Agate, Apache Tears |
| OR | Southeast | Silvies River | Petrified Wood |
| OR | Southeast | Twin Springs Creek | Agate? |
| OR | Southeast | Dry Creek (additions V2.1 9/04) | Obsidian, Agate, Thundereggs |
| OR | Southeast | Alvord | Thundereggs, Agate |
| OR | Southeast | Stinkingwater petrified oak (fixed 5/05; email me if you have the bad map) | Petrified Wood |
| OR | Southeast | Succor Creek PJ & Leaves | Picture Jasper, Fossil Leaf Imprints |
| OR | Southeast | Succor Creek thundereggs (additions V2.1 9/04) | Thundereggs |
| OR | Southeast | Tule Spring | Agate |
| OR | Southeast | Jordan Valley (V2.1 9/04) | Thundereggs & wood |
| OR | Southeast | Sugarloaf Butte (V2.1 9/04) | BLM rockhounding area |
| OR | Southeast | McDermitt NE (NEW V 2.2) | Picture Jasper?; thundereggs |
| OR | Southeast | Riverside (V2.1 9/04) | Agate |
| OR | Southeast | Swamp Creek (V2.1 9/04) | Sunstones |
| OR | Southeast | Cow Hollow (V2.1 9/04) | Picture Jasper |
| OR | Southeast | Vines Hill (V2.1 9/04) | Sunstones |
| OR | Southeast | Brogan/Jameison (V2.1 9/04) | Petrified bog wood |
| OR | Southeast | McDermitt east (NEW V 2.2) | Thundereggs! |
| OR | Southeast | The Narrows (V2.1 9/04) | Petrified limbs |
| OR | Southwest | Whiskey Run | Marine Fossils |
| OR | Southwest | Bandon | Marine Fossils |
| OR | Southwest | Cape Arago | Marine Fossils |
| OR | Southwest | Cape Blanco | Marine Fossils |
| OR | Southwest | Catching Slough | Marine Fossils |
| OR | Southwest | Fossil Point marine fossils | Marine Fossils |
| OR | Southwest | Copco CA agate | Agate |
| OR | Southwest | Dora (New site V 2.2) | Marine Fossils |
| OR | Southwest | Emigrant Lake | Marine Fossils |
| OR | Southwest | Glasgow Point | Marine Fossils |
| OR | Southwest | Glide | Marine Fossils |
| OR | Southwest | Griffin Creek | Marine Fossils |
| OR | Southwest | Jenny Creek | Agate |
| OR | Southwest | Seven Devils | Marine Fossils |
| OR | Southwest | Siskiyou Pass | Marine Fossils |
| OR | Southwest | Slide Creek | Petrified Wood |
| OR | Southwest | Snout Creek (Updated map V 2.2) | Marine Fossils |
| OR | Southwest | Whiskey Run | Petrified Myrtle Wood & Agate |
| OR | Southwest | Rock Creek (V2.1 9/04) | Thundereggs |
| OR | West Central | Beverly Beach marine fossils | Marine Fossils |
| OR | West Central | Big Creek | Agate |
| OR | West Central | Calapooia River agate, jasper, eggs & quartz (2 maps) | Thundereggs, Agate, Jasper, Quartz |
| OR | West Central | Calapooia wood | Petrified Wood |
| OR | West Central | Childer's Creek (NEW V 2.2) | Petrified Wood |
| OR | West Central | Coffin Butte | Zeolites |
| OR | West Central | Cox Butte | Zeolites |
| OR | West Central | Eugene - Goshen | Marine Fossils |
| OR | West Central | Fall Creek (NEW V 2.2) | Wood, agate & jasper |
| OR | West Central | Fogarty Creek | Marine Fossils |
| OR | West Central | Gold Creek | Zeolites |
| OR | West Central | Boulder Creek pyrite | Pyrite |
| OR | West Central | Hammond Camp | Zeolites |
| OR | West Central | Helmick Hill | Marine Fossils |
| OR | West Central | Holley Blue | Agate |
| OR | West Central | Kings Valley | Zeolites |
| OR | West Central | Laying Creek | Fossil Leaf Imprints |
| OR | West Central | Lebanon Area (NEW V 2.2) | Carnelian |
| OR | West Central | Lookout Point (NEW V 2.2) | Wood, agate & jasper |
| OR | West Central | Marker Ranch | Petrified Wood |
| OR | West Central | Mill Creek | Quartz Scepters & Stilbite |
| OR | West Central | Ona Beach agates | Agate |
| OR | West Central | Rickreall | Zeolites |
| OR | West Central | Roberts | Marine Fossils |
| OR | West Central | Rogers Mountain Wood | Petrified Wood |
| OR | West Central | Saddle Butte | Calcite & Pyrite |
| OR | West Central | Thistle Creek | Agate nodules |
| OR | West Central | Thomas Creek (NEW V 2.2) | Wood & leaf imprints |
| OR | West Central | Wren | Zeolites |
| WA | Northeast | Boesel (V2.1 9/04) | Fossil Leaf Imprints |
| WA | Northeast | Cub Creek (V2.1 9/04) | Fossils |
| WA | Northeast | Chewuch River (V2.1 9/04) | Fossils |
| WA | Northeast | Goat Creek (V2.1 9/04) | Fossils |
| WA | Northeast | Frosty Creek | Blue Agate & Quartz |
| WA | Northeast | Metaline Falls (V2.1 9/04) | Fossil Trilobites |
| WA | Northeast | Pasayten Wilderness (4 maps) (V2.1 9/04; Map 3 fixed V 2.2) | Fossils |
| WA | Northeast | Pearrygin (V2.1 9/04) | Fossils |
| WA | Northeast | Pipestone (V2.1 9/04) | Fossil Leaf Imprints |
| WA | Northeast | Republic | Fossil Leaf Imprints |
| WA | Northeast | Similkameen (V2.1 9/04) | Fossils |
| WA | Northeast | Tunk Creek | Thulite In Quartz |
| WA | Northeast | Winchester Creek (NEW V 3.1) | Beryl, mica, garnets |
| WA | Northwest | Bacon Creek | Soapstone |
| WA | Northwest | Baker Dam (V2.1 9/04) | Fossils |
| WA | Northwest | Bald Mtn. (V2.1 9/04) | Fossils |
| WA | Northwest | Bearpaw Mtn. (V2.1 9/04; Updated map V 2.2) | Fossils |
| WA | Northwest | Blanchard | Stilpnomelane In Quartz |
| WA | Northwest | Cherry Creek (V2.1 9/04) | Wood & Jasper |
| WA | Northwest | Chukanut | Fossil Leaf Imprints |
| WA | Northwest | Denny Creek | Quartz Scepters & Bodies |
| WA | Northwest | Devils Dome (V2.1 9/04) | Fossils |
| WA | Northwest | Devils Mtn | Jasp-Agate |
| WA | Northwest | Fifteenmile Creek | Amber |
| WA | Northwest | Finney Creek | Hematite |
| WA | Northwest | Glacier (V2.1 9/04) | Fossils |
| WA | Northwest | Hansen Creek | Quartz Crystals |
| WA | Northwest | Higgins Creek (additions V2.1 9/04) | Agate & Thundereggs |
| WA | Northwest | Lake Creek (V2.1 9/04) | Garnets |
| WA | Northwest | Ivanhoe (V2.1 9/04) | Fossils |
| WA | Northwest | Money Creek | Picture Jasper & Petrified Wood |
| WA | Northwest | Monroe | Blue Agate |
| WA | Northwest | Mt. Baker (V2.1 9/04) | Fossils |
| WA | Northwest | Nooksack (NEW V 2.2) | Fossils |
| WA | Northwest | Peekaboo (V2.1 9/04) | Thundereggs |
| WA | Northwest | Orcas Island (V2.1 9/04) | Fossils |
| WA | Northwest | Pyramid Creek (Updated map V 2.2) | Druzy Quartz |
| WA | Northwest | Racehorse Creek | Fossil Leaf Imprints |
| WA | Northwest | Rainbow Creek | Agate |
| WA | Northwest | Lake Chelan (V2.1 9/04) | Fossils |
| WA | Northwest | Sauk Mtn. (V2.1 9/04) | Fossils |
| WA | Northwest | Slate Peak (V2.1 9/04) | Fossils |
| WA | Northwest | Slippery Creek | Agate & Quartz Geodes |
| WA | Northwest | Split Rock, Big Lake, Bear Creek | Rhodonite, Jade, Agate |
| WA | Northwest | Spruce Claim (Sites added V2.1 9/04) | Quartz & Pyrite |
| WA | Northwest | Sucia Island (V2.1 9/04) | Fossils |
| WA | Northwest | Sweetwater (V2.1 9/04) | Honey Onyx |
| WA | Northwest | Tibbets Creek (3 sites added V2.1 9/04) | Petrified Wood |
| WA | Northwest | Tukwila (V2.1 9/04) | Fossils |
| WA | Northwest | Walker Valley | Geodes, Banded & Plume Agate, Carnelian |
| WA | Northwest | Washington Monument (V2.1 9/04) | Fossils |
| WA | Northwest | Winchester Mountain (NEW V 2.2) | Fossils |
| WA | Olympic Peninsula | Alder Lake (NEW V 2.2) | Petrified Wood |
| WA | Olympic Peninsula | Copper Creek (V2.1 9/04) | Jasper, Quartz |
| WA | Olympic Peninsula | Enumclaw (MAJOR additions V 2.2) | Red & Black Agate, Jasper, Wood, Quartz, Geodes |
| WA | Olympic Peninsula | Johnson Creek | Geodes, Wood, Carnelian, Jasper |
| WA | Olympic Peninsula | Porter | Marine Fossils |
| WA | Olympic Peninsula | Pulali Point | Marine Fossils |
| WA | Olympic Peninsula | Restoration Point | Marine Fossils |
| WA | Olympic Peninsula | Robertson | Zeolites |
| WA | Olympic Peninsula | Seiku | Marine Fossils |
| WA | Olympic Peninsula | Soleduck | Jasper |
| WA | Olympic Peninsula | Twin Rivers | Marine Fossils |
| WA | South Central | Blewett Pass | Fossil Leaf Imprints |
| WA | South Central | Boulder Cr & Crystal Hill | Agate Geodes |
| WA | South Central | Cle Elum | Quartz Crystal Lined Geodes |
| WA | South Central | Diatomite Mines | Massive Opal |
| WA | South Central | Easton Ridge | Agate Nodules |
| WA | South Central | Ellensburg Blue North (MAJOR additions V 2.2; Roads from aerial photo V 3.1) | Agate, Jasper, Quartz, Thundereggs |
| WA | South Central | Ellensburg Blue South | Agate |
| WA | South Central | Frost Mtn | Agate Nodules |
| WA | South Central | George | Opal Nodules |
| WA | South Central | Ginko Forest | Petrified Wood |
| WA | South Central | Goldendale | Agate, Carnelian, Wood |
| WA | South Central | Lake Ivanhoe (link fixed V 2.2) | Fossil Leaf Imprints |
| WA | South Central | Manatash Ridge | Agate Geodes |
| WA | South Central | Quartz Creek | Thunderegg Masses |
| WA | South Central | Rattlesnake Hills | Petrified Wood |
| WA | South Central | Rattlesnake Hills 2 | Petrified Wood |
| WA | South Central | Red Top Mtn | Agate Geodes |
| WA | South Central | Saddle Mountain | Petrified Wood, Picture Wood |
| WA | South Central | Timberwolf Mtn | Quartz Crystals |
| WA | South Central | Umtanum Creek | Petrified Wood |
| WA | South Central | Yellow Hill | Agate & Carnelian |
| WA | Southeast | Asotin Creek | Petrified Wood |
| WA | Southeast | Moses | Agate Nodules |
| WA | Southwest | Adna Area (Sites added V2.1 9/04) | Agate |
| WA | Southwest | Altoona | Twisted Quartz Crystals |
| WA | Southwest | Beaver Creek | Agate, Carnelian, Wood |
| WA | Southwest | Blaney Creek | Quartz & Calcite In Quarry |
| WA | Southwest | Coal Creek Fossils | Marine Fossils |
| WA | Southwest | Galvin | Marine Fossils |
| WA | Southwest | Grays River & K-M Mtn | Marine Fossils & Agate |
| WA | Southwest | Green Creek | Agate Casts Of Marine Fossils |
| WA | Southwest | Kalama (on Goble map) | Zeolites |
| WA | Southwest | Lacamas | Zeolites |
| WA | Southwest | Last Chance Mine | Copper Minerals |
| WA | Southwest | Lincoln Creek (Sites added V2.1 9/04) | Zeolites |
| WA | Southwest | Lucas Creek (Sites added V2.1 9/04) | Agate, Carnelian, Wood |
| WA | Southwest | McCoy Creek | Pyrite |
| WA | Southwest | Mt Solo | Zeolites |
| WA | Southwest | Pigeon Springs | Agate, Carnelian, Wood |
| WA | Southwest | Rawson | Microminerals |
| WA | Southwest | Salmon Creek (Sites added V2.1 9/04) | Not Coprolites, Agate, Jasper, Wood |
| WA | Southwest | Spencer Creek | Enhydro Agate Nodules |
| WA | Southwest | Table Mtn | Agate, Carnelian, Jasper |
| WA | Southwest | Vader | Marine Fossils |
| WA | Southwest | Venersborg | Zeolites |
| WA | Southwest | Wolf Point | Zeolites |
| WA | Southwest | Yacolt | Zeolites |
ID |
North | Emerald Creek | Garnets |
ID |
North | Bathtub Mtn. (NEW V 3.1) | Staurolite "Fairy" crosses |
ID |
North | Blackdome Peak | Kyanite |
ID |
North | Bovill (NEW V 3.1) | Garnets |
ID |
North | Carpenter Cr. (NEW V 3.1) | Staurolite "Fairy" crosses |
ID |
North | Crystal Pk. (NEW V 3.1) | Quartz crystals? |
ID |
North | Deary (NEW V 3.0) | Agate? |
ID |
North | Freezeout (NEW V 3.1) | Kyanite, garnets |
ID |
North | Granite Pass | Quartz Crystals |
ID |
North | Green Knob (NEW V 3.1) | Corundum crystals |
ID |
North | Harvard (NEW V 3.1) | Opal, zeolites |
ID |
North | Kendrick (NEW V 3.1) | Opal, opanized wood |
ID |
North | Mizpah (NEW V 3.1) | Mica, Staurolite |
ID |
North | Muscovite (NEW V 3.1) | Mica, minerals |
ID |
North | Potlatch (NEW V 3.1) | Minerals |
ID |
North | Potlatch NE (NEW V 3.1) | Opal, opanized wood |
ID |
North | Troy (NEW V 3.1) | Opal, opanized wood |
ID |
North | Troy NE (NEW V 3.1) | Opal, opanized wood |
ID |
Southwest | Beacon Hill | Agate Nodules |
ID |
Southwest | Brace Ranch (NEW V 3.0) | Opal? |
ID |
Southwest | Bruneau River | Jasper Nodules |
ID |
Southwest | Crutcher Crossing (NEW V 3.0) | Thundereggs |
ID |
Southwest | Dismal Swamp | Smoky Quartz |
ID |
Southwest | Jackrabbit Spring (NEW V 3.0) | Thundereggs |
ID |
Southwest | McBride Creek (Additions & 2nd map V 3.0) | Petrified Wood, Precious Opal, Thundereggs |
ID |
Southwest | Squaw Creek (NEW sites V 3.0; replaces Whangdoodle & Hardtrigger maps) | Agate, jasper, common opal, precious opal |
ID |
Southwest | Silver City (NEW V 3.0) | Agate, Quartz |
ID |
Central | Lime Creek (Additions V 3.0) | Agate Nodules |
ID |
Central | Malm Gulch (NEW V 3.0) | Petrified Wood |
ID |
Central | Mann Creek (NEW V 3.0) | Petrified Wood |
ID |
Central | McKinzie Creek (NEW V 3.0) | Agate, jasper, petrified wood? |
ID |
Central | Mica Queen (NEW V 3.0) | Book mica |
ID |
Central | Parker Mtn. (NEW V 3.0) | Moss agate |
ID |
Central | Rock Flat (NEW V 3.0) | Garnet, ruby, sapphire |
ID |
Central | Silver Creek (NEW V 3.0) | Seam agate |
ID |
Central | Willow Creek (NEW V 3.0) | Iris agate |
| State | Region | 100k Map |
| ID | Central | Cascade |
| ID | Central | Challis |
| ID | Central | Ellis |
| ID | Central | Pahsimeroi |
| ID | Central | Whitebird |
| ID | North | Clarkia |
| ID | North | Floodwood |
| ID | North | Lolo Pass |
| ID | Southwest | Bruneau Canyon |
| ID | Southwest | Featherville |
| ID | Southwest | Jackpot |
| ID | Southwest | Owyhee Mtns |
| ID | Southwest | Owyhee Mtns South |
| OR | Central | Ashwood |
| OR | Central | Bridge Creek |
| OR | Central | Crooked River |
| OR | Central | Culver |
| OR | Central | Fossil |
| OR | Central | Hampton Buttes |
| OR | Central | Ochoco Mtns |
| OR | Central | Prineville |
| OR | Columbia Gorge | Maupin |
| OR | Columbia Gorge | The Dalles |
| OR | Columbia Gorge | Tygh Valley |
| OR | Northeast | Pilot Rock |
| OR | Northeast | Umatilla Mtns |
| OR | Northwest | Clackamas River |
| OR | Northwest | Columbia Gorge |
| OR | Northwest | Nehalem Bay |
| OR | Northwest | Nehalem River |
| OR | Northwest | Newberg |
| OR | Northwest | Tillamook Bay |
| OR | Northwest | Zigzag |
| OR | Southeast | Alvord Desert |
| OR | Southeast | Brownlee |
| OR | Southeast | Buchanan |
| OR | Southeast | Burns |
| OR | Southeast | Crowley |
| OR | Southeast | Glass Buttes |
| OR | Southeast | Harney Lake |
| OR | Southeast | Harper South |
| OR | Southeast | Hart Mtn |
| OR | Southeast | Jordan Valley |
| OR | Southeast | Lakeview |
| OR | Southeast | Lower Malheur |
| OR | Southeast | Mahogany Mtn |
| OR | Southeast | McDermitt |
| OR | Southeast | Owyhee Reservoir |
| OR | Southeast | Silvies River |
| OR | Southeast | Snakeskin |
| OR | Southeast | Succor Creek |
| OR | Southeast | Warner Mtns |
| OR | Southwest | Agness |
| OR | Southwest | Ashland |
| OR | Southwest | Coos Bay |
| OR | Southwest | Dora |
| OR | Southwest | Medford |
| OR | Southwest | North Umpqua |
| OR | Southwest | Port Orford |
| OR | West-Central | Big Creek |
| OR | West-Central | Corvallis |
| OR | West-Central | Eugene |
| OR | West-Central | Lebanon |
| OR | West-Central | Middle Fork Willamette |
| OR | West-Central | Newport |
| OR | West-Central | Salem West |
| OR | West-Central | Santiam |
| OR | West-Central | Upper Calapooia |
| WA | Northeast | Metaline Falls |
| WA | Northeast | Methow |
| WA | Northeast | Omak |
| WA | Northeast | Oroville |
| WA | Northeast | Pasayten |
| WA | Northeast | Republic |
| WA | Northwest | Bellingham |
| WA | Northwest | Lake Chelan |
| WA | Northwest | Lake Wenatchee |
| WA | Northwest | Lower Snoqualmie |
| WA | Northwest | Mt Vernon |
| WA | Northwest | Nooksack River |
| WA | Northwest | North Cascades |
| WA | Northwest | San Juan Islands |
| WA | Northwest | Sauk River |
| WA | Northwest | Skagit River |
| WA | Northwest | Skykomish |
| WA | Northwest | Snoqualmie |
| WA | Olympic Peninsula | Alder Lake |
| WA | Olympic Peninsula | NW Olympics |
| WA | Olympic Peninsula | S Puget Sound |
| WA | Olympic Peninsula | Shelton |
| WA | Olympic Peninsula | White River |
| WA | South Central | Easton |
| WA | South Central | Ellensburg |
| WA | South Central | Priest Rapids |
| WA | South Central | Tieton River |
| WA | South Central | Vantage |
| WA | South Central | Yakima Canyon |
| WA | Southeast | Asotin |
| WA | Southwest | Centralia |
| WA | Southwest | Cispus River |
| WA | Southwest | Grays River |
| WA | Southwest | Longview |
| WA | Southwest | Silverlake |
| WA | Southwest | Vancouver East |
Tim Fisher
Users may view and print this information for personal use only. Unauthorized copying or distribution of this page or any of its contents without the express permission of the author is expressly forbidden.